The fair was visit by 1.245 visitors, representing 237 companies/workplaces. And 84 exhibitors were participating at the fair.
Below you can see further details about the visitors.
Their Jobtitles
Daglig Leder | 5,1% |
Medisinsk laboratorieteknolog | 1,8% |
Laboratorieleder | 7,4% |
Direktør | 0,9% |
Laboratorietekniker | 7,1% |
Student | 0,9% |
Ingeniør | 27,8% |
Forsker | 5,9% |
Tekniker | 5,7% |
Salg | 9,3% |
Innkjøper | 2,3% |
Biokjemiker | 2,7% |
Biolog | 0,5% |
Professor | 0,7% |
Farmasøyt | 0,5% |
Rådgivende ingeniør | 1,5% |
Annet | 19,9% |
Their line of work
Research | 5,7% |
Biotechnology | 10,0% |
Health industry | 16,6% |
Pharmaceutical industry | 4,4% |
Food industry | 3,5% |
Chemistry industry | 11,2% |
Industry - other | 8,1% |
Environment | 5,5% |
Legemiddelindustrien | 3,5% |
Other | 31,4% |
Their geography
Norway | 93,9% |
Sweden | 2,0% |
Other Nordic | 1,5% |
Other countries | 2,6% |