Program on October the 11th
Exhibitors FREE Lab Theater | Company | Title | Speaker | Language | FREE to attend |
10.00 - 10.25 | Oleinitec Nordic | We make it different | Dr. Rosa Jerlerud | English | ✔ |
10.30 - 10.55 | Nerliens Meszansky | Luftveisdiagno-stikk med spyttprøver | Christian Mide Spes. Allmennmedisin (ConceptoMed AS) | Norwegian | ✔ |
11.00 - 11.55 | Norsk Kjemisk Selskap - mini seminar | Mikro- og nanoplast i det arktiske miljøet | Professor Roland Kallenborn, Norges miljø- og biovitenskapelige universitet | Norwegian | ✔ |
Lunch break | 0 | ||||
13.00 - 13.25 | Holger Hartmann | Tips og triks om mikroskopering og bildebehandling | Marita Gustavsen og Maren Lie Skardal | Norwegian | ✔ |
13.30 - 13.55 | Oleinitec Nordic | Particle Characterization, Surface and Porosity | Dr. S. Gökpinar, Microtrac MRB | English | ✔ |
14.00 - 14.25 | Mettler-Toledo | Mastering Moisture Analysis: Ensuring Quality, Efficiency, and Profitability in your Lab | Andrea Mühleis | English | ✔ |
14.30 - 14.55 | Retsch | Particle Characterization: Size and Shape | J. Westerman, Microtrac MRB | English | ✔ |
15.00 - 15.30 | CultiXcell | How to achieve cultivation excellence | Bent Svanholm | English | ✔ |
Program on October 12th
Exhibitors FREE Lab Theater | Company | Title | Speaker | Language | FREE to attend |
10.00 - 10.25 | Holger Hartmann | Integrated sample preparation workflow to address all sample-to-solution challenges | Gianpaolo Rota | English | ✔ |
10.30 - 10.55 | Nerliens Meszansky | Why Regulations are Key in Waste-water Treatment | Bethany Campbell R&D Wastewater Specialist from ELGA Labwater | English | ✔ |
11.00 - 11.55 | Norsk Kjemisk Selskap - mini seminar | Kvalitativ og kvantitativ bestemmelse av mikroplast i miljøprøver og fiskevev | Simon Gangestad | Norwegian | ✔ |
Lunch break | 0 | 0 | |||
13.00 - 13.55 | TEKNA mini seminar | Tekna og livsvitenskap | TBA | Norwegian | ✔ |
14.00 - 14.25 | Mettler-Toledo | Mastering Moisture Analysis: Ensuring Quality, Efficiency, and Profitability in your Lab | Andrea Mühleis | English | ✔ |
14.30 - 14.55 | Retsch | Particle Characterization: Zeta potential, Nanoparticles and Stability | J. Westermann, Mictotrac MRB | English | ✔ |
15.00 - 15.30 | Shimadzu | Shimadzu Preparative HPLC, Nexera LC-40 PrepTBA | Ilya Zelikman, Support &Application Specialist | English | ✔ |