The fair was visit by 1.565 visitors over the two days. Representing 294 companies/workplaces.
And 87 exhibitors were participating at the fair.
Below you can see further details about the visitors.
Their Jobtitles
Daglig Leder | 3,6% |
Medisinsk laboratorieteknolog | 2,2% |
Laboratorieleder | 7,3% |
Direktør | 0,6% |
Laboratorietekniker | 7,2% |
Student | 0,5% |
Doktor | 0,5% |
Ingeniør | 21,8% |
Forsker | 6,1% |
Tekniker | 3,7% |
Salg | 10,5% |
Innkjøper | 2,2% |
Biokjemiker | 2,9% |
Biolog | 0,9% |
Professor | 0,9% |
Farmasøyt | 0,3% |
Rådgivende ingeniør | 2,2% |
Annet | 26,6% |
Their line of work
Research | 5,9% |
Biotechnology | 8,1% |
Health industry | 15,0% |
Pharmaceutical industry | 5,0% |
Food industry | 6,1% |
Chemistry industry | 7,4% |
Industry - other | 10,7% |
Environment | 1,7% |
Legemiddelindustrien | 2,4% |
Other | 37,7% |
Their geography
Norway | 94,2% |
Sweden | 1,9% |
Other Nordic | 1,2% |
Other countries | 2,7% |